
The Mini Bagger Excavator maximizes the advantages of small excavators and can be used in a wide range of municipal, road and other operating environments to provide users with more comfortable, safer and more cost-effective performance, resulting in added value.
Parameters of The Mini Bagger Excavator | |
Size(L*W*H) | 6020*2100*2920 |
Wheelbase (mm) | 2460 |
Track (front/rear) (mm) | 1600 |
Radius of gyration (mm) | 2330 |
Ground clearance (mm) | 240 |
Total weight (kg) | 7500 |
Axle load (front/rear) kg | 3500、4000 |
Number of gears (forward/backward) | 5/1 |
Engine | Yuchai |
Model | YC4FA65-T300 |
Power (kw) | 48 |
Speed (r/min) | 2200 |
Maximum digging force (N) | 50000 |
Maximum digging radius (mm) | 6420 |
Maximum excavation depth (mm) | 3620 |
Maximum unloading height (mm) | 4600 |
Work cycle time (s) | 20 |
Bucket volume (m3 | 0.32 (backhoe) |
Hydraulic pump model | SGP1A23F2H9、SGP1A23A2H9 |
Hydraulic pump flow (L/min) | 101 |
Working pressure (Mpa) | 24 |
Advantages of The Mini Bagger Excavator
·Wide and comfortable driving space and user-friendly convenience system
·The real working performance brought by the excellent hydraulic system
·Top durability and excellent maintainability
·Brought by high performance environmentally friendly engine and perfect hydraulic system
·The powerful working performance and the wide and comfortable driving space of the car level have become the new benchmark for small excavators at home and abroad.