
Wheel loader excavator can be equipped with buckets, wood clamps, breakers, rotary drills, etc., giving the wheeled excavator a new vitality and competitive advantage. This is also the main reason why the demand for wheeled vehicles is increasing year by year. It is said that it has completely got rid of the single operation mode of earthmoving work in the field of excavation machinery, allowing the excavation machinery industry to enter more fields, so that more industries can achieve mechanization.
Parameters of Wheel loader excavator | |
Size(L*W*H) | 6020*2100*2920 |
Wheelbase (mm) | 2460 |
Track (front/rear) (mm) | 1600 |
Radius of gyration (mm) | 2330 |
Ground clearance (mm) | 240 |
Total weight (kg) | 7500 |
Axle load (front/rear) kg | 3500、4000 |
Number of gears (forward/backward) | 5/1 |
Engine | Yuchai |
Model | YC4FA65-T300 |
Power (kw) | 48 |
Speed (r/min) | 2200 |
Maximum digging force (N) | 50000 |
Maximum digging radius (mm) | 6420 |
Maximum excavation depth (mm) | 3620 |
Maximum unloading height (mm) | 4600 |
Work cycle time (s) | 20 |
Bucket volume (m3 | 0.32 (backhoe) |
Hydraulic pump model | SGP1A23F2H9、SGP1A23A2H9 |
Hydraulic pump flow (L/min) | 101 |
Working pressure (Mpa) | 24 |
←Previous: Rubber-tired Excavators
Next: Large Bucket Wheel Excavator→